Almeida, Jorge
Loading...
2
0
20
0
false
Name
Almeida, Jorge
Variants
Almeida, Jorge Manuel Castelo Branco de Albuquerque
Unidade de I&D
Personal Site
Email
jorgealmeida@fpce.uc.pt
Ciência ID
Scopus Author ID
Status
UC Researcher
Biography
I grew up in Lisbon, Portugal, where I received my BA in Psychology (2003; Faculty of Psychology, University of Lisbon). There I worked with Leonel Garcia Marques on topics of person perception, and Paulo Ventura on semantic memory. I then moved to Cambridge MA, USA, where I did my PhD (and MA) in Psychology at the Department of Psychology Harvard University (2011) with Alfonso Caramazza in the Cognitive Neuropsychology Laboratory and Ken Nakayama in the Vision Sciences Lab. I focused on the kinds of information that are processed unconsciously under continuous flash suppression, and on the processing of tools/manipulable objects. After my PhD I started working on the neural processing of tool items, focusing on how different types of tool-related information are processed in the brain and on how tool-related regions modulate the signal in other tool-related regions.
I am currently an Associate Professor at the Faculty of Psychology and Educational Sciences – University of Coimbra, Portugal. I am now focusing on how object-related information is mapped in the brain and how local object-selectively is defined within domain-specific networks via long-range connectivity. To do so I use fMRI, neuromodulation and behavioural testing. I am currently the PI or Co-PI in 4 FCT research projects, and the PI of the first ERC grant in the field of Psychology in Portugal – ContentMAP. My core research topics are cognitive neuroscience, object recognition, neural organization of conceptual knowledge, category specificity in the brain, neuroplasticity, and effects of neurostimulation on neural processing. To address these questions, I have the pleasure of collaborating with fantastic researchers around the world namely Bradford Mahon and the CAOs Lab now at Carnegie Mellon University; Angelika Lingnau at Regensburg University; Yanchao Bi and Fang Fang at Beijing Normal University and Peking University respectively; Mel Goodale and Jody Culham at Western University, among others.
Most importantly, I have been fortunate to have the help of an outstanding group of researchers at the Proaction Lab.
I am currently an Associate Professor at the Faculty of Psychology and Educational Sciences – University of Coimbra, Portugal. I am now focusing on how object-related information is mapped in the brain and how local object-selectively is defined within domain-specific networks via long-range connectivity. To do so I use fMRI, neuromodulation and behavioural testing. I am currently the PI or Co-PI in 4 FCT research projects, and the PI of the first ERC grant in the field of Psychology in Portugal – ContentMAP. My core research topics are cognitive neuroscience, object recognition, neural organization of conceptual knowledge, category specificity in the brain, neuroplasticity, and effects of neurostimulation on neural processing. To address these questions, I have the pleasure of collaborating with fantastic researchers around the world namely Bradford Mahon and the CAOs Lab now at Carnegie Mellon University; Angelika Lingnau at Regensburg University; Yanchao Bi and Fang Fang at Beijing Normal University and Peking University respectively; Mel Goodale and Jody Culham at Western University, among others.
Most importantly, I have been fortunate to have the help of an outstanding group of researchers at the Proaction Lab.
Loading...
3
0
20
0
false
Results 1-55 of 55 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | 2019 | Action at a distance on object-related ventral temporal representations | Lee, Dongha ; Mahon, Bradford Z. ; Almeida, Jorge Manuel Castelo Branco de Albuquerque | article | openAccess |
2 | 2012 | Affect of the unconscious: Visually suppressed angry faces modulate our decisions | Almeida, Jorge ; Pajtas, Petra E. ; Mahon, Bradford Z. ; Nakayama, Ken ; Caramazza, Alfonso | article | openAccess |
3 | 17-May-2023 | Alternative Brain Connectivity Underscores Age-Related Differences in the Processing of Interactive Biological Motion | Walbrin, Jon ; Almeida, Jorge ; Koldewyn, Kami | article | openAccess |
4 | 2016 | Clinical validation of Alzheimer's disease assessment scale - cognitive sub-scale (ADAS-cog) - for the portuguese population | Nogueira, Joana | masterThesis | openAccess |
5 | 2018 | Compensatory plasticity in the congenitally deaf for visual tasks is restricted to the horizontal plane | Almeida, Jorge Manuel Castelo Branco de Albuquerque ; Nunes, Goncalo Filipe de Almeida ; Marques, José Frederico; Amaral, Lénia Alexandra Leal | article | openAccess |
6 | 2017 | Connectivity-based constraints on category-specificity in the ventral object processing pathway | Chen, Quanjing ; Garcea, Frank E. ; Almeida, Jorge ; Mahon, Bradford Z. | article | embargoedAccess |
7 | 22-Feb-2022 | Cross-Modal Plasticity in the Auditory Cortex of the Congenitally Deaf: an fMRI study using population receptive field analysis | Campos, Joana Margarida de Morais Sayal Abreu | masterThesis | openAccess |
8 | Mar-2021 | Decoding stimuli (tool-hand) and viewpoint invariant grasp-type information | Bergström, Fredrik ; Wurm, Moritz; Valério, Daniela Filipa Codinha ; Lingnau, Angelika; Almeida, Jorge | article | openAccess |
9 | 2015 | Decoding Visual Location From Neural Patterns in the Auditory Cortex of the Congenitally Deaf | Almeida, Jorge ; He, Dongjun ; Chen, Quanjing ; Mahon, Bradford Z. ; Zhang, Fan ; Gonçalves, Óscar F. ; Fang, Fang ; Bi, Yanchao | article | openAccess |
10 | 2019 | Domain-Specific Diaschisis: Lesions to Parietal Action Areas Modulate Neural Responses to Tools in the Ventral Stream | Garcea, Frank E. ; Almeida, Jorge Manuel Castelo Branco de Albuquerque ; Sims, Maxwell H.; Nunno, Andrew; Meyers, Steven P.; Li, Yan Michael; Walter, Kevin; Pilcher, Webster H.; Mahon, Bradford Z. | article | openAccess |
11 | 2016 | Domain-specific functional organization: neurocognitive characterization of a case of hemi-prosopometamorphopsia | Freixo, Andreia | masterThesis | openAccess |
12 | 23-Oct-2017 | A Double Dissociation between Acting on and Knowing How to Act on Tools | Valério, Daniela Filipa Codinha | masterThesis | closedAccess |
13 | 2010 | Efectividade da independência e/ou autonomia do poder judicial em Portugal: reflexões sobre as condições externas e internas | Dias, João Paulo ; Almeida, Jorge | article | openAccess |
14 | 2017 | Escala de Avaliação da Doença de Alzheimer – Subescala cognitiva (ADAS-Cog): Dados normativo para a população portuguesa | Nogueira, Joana ; Freitas, Sandra ; Duro, Diana ; Tábuas-Pereira, Miguel ; Guerreiro, Manuela ; Almeida, Jorge ; Santana, Isabel | article | openAccess |
15 | 11-Aug-2020 | Face-Specific Perceptual Distortions Reveal A View- and Orientation-Independent Face Template | Almeida, Jorge ; Freixo, Andreia ; Tábuas-Pereira, Miguel ; Herald, Sarah B.; Valério, Daniela ; Schu, Guilherme ; Duro, Diana ; Cunha, Gil ; Bukhari, Qasim; Duchaine, Brad; Santana, Isabel | article | openAccess |
16 | 2016 | A geometric interpretation of the Schützenberger group of a minimal subshift | Almeida, Jorge ; Costa, Alfredo | article | openAccess |
17 | 2013 | Grasping with the eyes: The role of elongation in visual recognition of manipulable objects | Almeida, Jorge ; Mahon, Bradford Z. ; Zapater-Raberov, Veronica ; Dziuba, Aleksandra ; Cabaço, Tiago ; Marques, J. Frederico ; Caramazza, Alfonso | article | openAccess |
18 | 2020 | Guidelines for TMS/tES clinical services and research through the COVID-19 pandemic | Bikson, Marom; Hanlon, Colleen A; Woods, Adam J; Gillick, Bernadette T; Charvet, Leigh; Lamm, Claus; Madeo, Graziella; Holczer, Adrienn; Almeida, Jorge Manuel Castelo Branco de Albuquerque ; Antal, Andrea; Ay, Mohammad Reza; Baeken, Chris; Blumberger, Daniel M; Campanella, Salvatore; Camprodon, Joan A; Christiansen, Lasse; Loo, Colleen; Crinion, Jennifer T; Fitzgerald, Paul; Gallimberti, Luigi; Ghobadi-Azbari, Peyman; Ghodratitoostani, Iman; Grabner, Roland H; Hartwigsen, Gesa; Hirata, Akimasa; Kirton, Adam; Knotkova, Helena; Krupitsky, Evgeny; Marangolo, Paola; Nakamura-Palacios, Ester M; Potok, Weronika; Praharaj, Samir K; Ruff, Christian C; Schlaug, Gottfried; Siebner, Hartwig R; Stagg, Charlotte J; Thielscher, Axel; Wenderoth, Nicole; Yuan, Ti-Fei; Zhang, Xiaochu; Ekhtiari, Hamed | article | openAccess |
19 | 2016 | Hemispheric asymmetries in subcortical visual and auditory relay structures in congenital deafness | Amaral, L. ; Ganho-Ávila, A. ; Osório, A.; Soares, M. J. ; He, D.; Chen, Q. Z. ; Mahon, B. Z. ; Gonçalves, O. F. ; Sampaio, A. ; Fang, F.; Bi, Y.; Almeida, J. | article | openAccess |
20 | 2009 | Infinite-vertex free profinite semigroupoids and symbolic dynamics | Almeida, Jorge ; Costa, Alfredo | article | openAccess |
21 | Aug-2007 | A influência das condições organizativas para a independência do poder judicial em Portugal | Dias, João Paulo ; Almeida, Jorge | workingPaper | openAccess |
22 | 2021 | Knowing how to do it or doing it? A double dissociation between tool-gesture production and tool-gesture knowledge | Valério, Daniela ; Santana, Isabel ; Sousa, Diana Aguiar de; Schu, Guilherme ; Leal, Gabriela; Pavão Martins, Isabel; Almeida, Jorge | article | embargoedAccess |
23 | 2017 | Measuring vulnerability to anxiety: Factorial structure, reliability, validity and discriminatory accuracy of the Anxiety Sensitivity Index-3-PT. | Ganho-Ávila, Ana ; Moura-Ramos, Mariana ; Gonçalves, Óscar ; Almeida, Jorge | article | embargoedAccess |
24 | 14-Sep-2023 | Neural and behavioral signatures of the multidimensionality of manipulable object processing | Almeida, Jorge ; Fracasso, Alessio; Kristensen, Stephanie ; Valério, Daniela ; Bergström, Fredrik ; Chakravarthi, Ramakrishna ; Tal, Zohar ; Walbrin, Jonathan | article | openAccess |
25 | 26-Feb-2021 | Neural mechanisms underlying processing speed in healthy older adults | Ferreira, Sara Isabel da Silva Magalhães | masterThesis | openAccess |
26 | 2016 | Neuro-Ophthalmic Syndromes and Processing Speed in Multiple Sclerosis | Costa, Silvana L. ; Gonçalves, Óscar F. ; Chiaravalloti, Nancy D. ; DeLuca, John ; Almeida, Jorge | article | openAccess |
27 | 2016 | Neuromodulation as a cognitive enhancement strategy in healthy older adults: promises and pitfalls | Martins, Ana R. S. ; Fregni, Felipe ; Simis, Marcel ; Almeida, Jorge | article | openAccess |
28 | 15-Dec-2023 | Neuroplastic changes in functional wiring in sensory cortices of the congenitally deaf: A network analysis | Ruttorf, Michaela ; Tal, Zohar ; Amaral, Lénia ; Fang, Fang ; Bi, Yanchao ; Almeida, Jorge | article | openAccess |
29 | 2015 | Neuroplasticity in congenital deaf humans | Amaral, Lénia ; Almeida, Jorge | article | openAccess |
30 | 2015 | A NOTE ON PSEUDOVARIETIES OF COMPLETELY REGULAR SEMIGROUPS | Almeida, Jorge ; Costa, Alfredo | article | embargoedAccess |
31 | 2022 | Optimistic Youth: Young Adults Predicted a Faster Decrease in Risk during COVID-19 Emergency State in Portugal | Scaletti, Sara ; Duarte, Inês ; Senra, Catarina ; Almeida, Jorge ; Ferreira, António Jorge ; Walbrin, Jon; Pilacinski, Artur | article | openAccess |
32 | 2014 | Optimization of multiple coils immersed in a conducting liquid for half-hemisphere or whole-brain deep transcranial magnetic stimulation: A simulation study | Sousa, Sonia C. P. ; Almeida, Jorge ; Cavaleiro Miranda, Pedro ; Salvador, Ricardo ; Silvestre, Joao ; Simoes, Hugo ; Crespo, Paulo | article | openAccess |
33 | 2021 | Overlapping but distinct: Distal connectivity dissociates hand and tool processing networks | Amaral, L. ; Bergström, F. ; Almeida, J. | article | embargoedAccess |
34 | 2007 | Os poderes do juiz-presidente: o futuro face ao limite constitucional do juíz natural | Almeida, Jorge ; Branco, Patrícia | article | openAccess |
35 | 2017 | Polarity-specific transcranial direct current stimulation effects on object-selective neural responses in the inferior parietal lobe | Almeida, Jorge ; Martins, Ana R. ; Bergström, Fredrik ; Amaral, Lénia ; Freixo, Andreia ; Ganho-Ávila, Ana ; Kristensen, Stephanie ; Lee, Dongha ; Nogueira, Joana ; Ruttorf, Michaela | article | openAccess |
36 | 2013 | Presentations of Schützenberger groups of minimal subshifts | Almeida, Jorge ; Costa, Alfredo | article | embargoedAccess |
37 | 2016 | Resilience to the contralateral visual field bias as a window into object representations | Garcea, Frank E. ; Kristensen, Stephanie ; Almeida, Jorge ; Mahon, Bradford Z. | article | openAccess |
38 | Dec-2012 | A right visual field advantage for visual processing of manipulable objects | Garcea, Frank E. ; Almeida, Jorge Manuel Castelo Branco de Albuquerque ; Mahon, Bradford Z. | article | openAccess |
39 | 15-May-2021 | Size constancy affects the perception and parietal neural representation of object size | Kristensen, Stephanie ; Fracasso, Alessio; Dumoulin, Serge O.; Almeida, Jorge ; Harvey, Ben M. | article | openAccess |
40 | 2013 | Spatial Frequency Tuning Reveals Interactions between the Dorsal and Ventral Visual Systems | Mahon, Bradford Z. ; Kumar, Nicholas ; Almeida, Jorge | article | openAccess |
41 | 2013 | Structural processing and category-specific deficits | Marques, J. Frederico ; Raposo, Ana ; Almeida, Jorge | article | openAccess |
42 | 2016 | Temporal Frequency Tuning Reveals Interactions between the Dorsal and Ventral Visual Streams | Kristensen, Stephanie ; Garcea, Frank E. ; Mahon, Bradford Z. ; Almeida, Jorge | article | openAccess |
43 | 2021 | The contributions of the ventral and the dorsal visual streams to the automatic processing of action relations of familiar and unfamiliar object pairs | Xu, Shan; Liu, Xingyu; Almeida, Jorge ; Heinke, Dietmar | article | openAccess |
44 | 2019 | The effect of cathodal tDCS on fear extinction: A cross-measures study | Ganho-Ávila, A. ; Gonçalves, Óscar Filipe Coelho Neves ; Guiomar, R.; Boggio, P. S. ; Asthana, M.K.; Krypotos, A.-M.; Almeida, J. | article | openAccess |
45 | 26-Oct-2022 | The effects of Semantic Distance in Object Recognition: A feature-based and behavioral approach | Santos, Francisco Figueiredo Forte | masterThesis | openAccess |
46 | 2015 | The Temporal Dynamics of Visual Processing in Multiple Sclerosis | Costa, Silvana Lopes ; Gonçalves, Oscar F. ; DeLuca, John ; Chiaravalloti, Nancy ; Chakravarthi, Ramakrishna ; Almeida, Jorge | article | openAccess |
47 | 7-Jun-2021 | Tool heads prime saccades | Pilacinski, Artur ; Haan, Stella de ; Donato, Rita ; Almeida, Jorge | article | openAccess |
48 | Oct-2013 | Tool manipulation knowledge is retrieved by way of the ventral visual object processing pathway | Almeida, Jorge ; Fintzi, Anat R. ; Mahon, Bradford Z. | article | openAccess |
49 | 2016 | Topographical functional connectivity patterns exist in the congenitally, prelingually deaf | Striem-Amit, Ella ; Almeida, Jorge ; Belledonne, Mario ; Chen, Quanjing ; Fang, Yuxing ; Han, Zaizhu ; Caramazza, Alfonso ; Bi, Yanchao | article | openAccess |
50 | 2019 | Transcranial Direct Current Stimulation Alters Functional Network Structure in Humans: A Graph Theoretical Analysis | Ruttorf, Michaela ; Kristensen, Stephanie ; Schad, Lothar R.; Almeida, Jorge Manuel Castelo Branco de Albuquerque | article | openAccess |
51 | 24-Mar-2022 | Uncovering the interaction between hands and tools: are these categories dissociable | Amaral, Lénia Alexandra Leal | doctoralThesis | openAccess |
52 | Mar-2023 | Underfunding Basic Psychological Science Because of the Primacy of the Here and Now: A Scientific Conundrum | Almeida, Jorge | article | openAccess |
53 | 2022 | Virtual Reality for Safe Testing and Development in Collaborative Robotics: Challenges and Perspectives | Badia, Sergi Bermúdez i; Silva, Paula Alexandra; Branco, Diogo ; Pinto, Ana; Carvalho, Carla; Menezes, Paulo; Almeida, Jorge ; Pilacinski, Artur | article | openAccess |
54 | 2018 | Visual and visuomotor processing of hands and tools as a case study of cross talk between the dorsal and ventral streams | Almeida, Jorge Manuel Castelo Branco de Albuquerque ; Amaral, Lénia Alexandra Leal ; Garcea, Frank E. ; Sousa, Diana Aguiar de; Xu, Shan; Mahon, Bradford Z. ; Martins, Isabel Pavão | article | openAccess |
55 | 2021 | Within-category representational stability through the lens of manipulable objects | Lee, Dongha ; Almeida, Jorge | article | openAccess |
Results 1-1 of 1 (Search time: 0.001 seconds).