Paiva, Rui Pedro
Claim profile
Loading...
2
0
20
0
false
Name
Paiva, Rui Pedro
Variants
Paiva, Rui Pedro
Ciência ID
Scopus Author ID
Status
UC Researcher
Biography
Rui Pedro Paiva is a Professor at the Department of Informatics Engineering of the University of Coimbra. He concluded his Doctoral, Master and Bachelor (Licenciatura - 5 years) degrees, all in Informatics Engineering at the University of Coimbra, in 2007, 1999 and 1996, respectively.
Prof. Dr. Rui Pedro Paiva is a member of the Cognitive and Media Systems and Adaptive Computation research groups at the Center for Informatics and Systems of the University of Coimbra (CISUC). His main research interests are in the areas of Music Information Retrieval (MIR) and Medical Informatics. The common research "hat" is the study of feature engineering, applied machine learning and digital signal processing techniques applied to bio and musical signals. He has coordinated and participated in several projects in the above fields and publishes actively in the main conferences and journals in his areas of research, with a record of over 100 papers in scientific journals and conferences.
In 2004, his algorithm for melody detection in polyphonic audio won the ISMIR 2004 Audio Description Contest - melody extraction track, the 1st worldwide contest devoted to MIR methods.
In October 2012, he and his doctoral student Renato Panda developed an algorithm that performed best in the MIREX 2012 Audio Train/Test: Mood Classification task. More details in http://www.music-ir.org/nema_out/mirex2012/results/act/ mood_report/summary.html.
Prof. Dr. Rui Pedro Paiva is a member of the Cognitive and Media Systems and Adaptive Computation research groups at the Center for Informatics and Systems of the University of Coimbra (CISUC). His main research interests are in the areas of Music Information Retrieval (MIR) and Medical Informatics. The common research "hat" is the study of feature engineering, applied machine learning and digital signal processing techniques applied to bio and musical signals. He has coordinated and participated in several projects in the above fields and publishes actively in the main conferences and journals in his areas of research, with a record of over 100 papers in scientific journals and conferences.
In 2004, his algorithm for melody detection in polyphonic audio won the ISMIR 2004 Audio Description Contest - melody extraction track, the 1st worldwide contest devoted to MIR methods.
In October 2012, he and his doctoral student Renato Panda developed an algorithm that performed best in the MIREX 2012 Audio Train/Test: Mood Classification task. More details in http://www.music-ir.org/nema_out/mirex2012/results/act/ mood_report/summary.html.
Loading...
3
0
20
0
false
Publications
(All)
Date issued
Type
Fulltext
Results 1-51 of 51 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | Sep-2011 | Arte, Design e Informação: Organização de conteúdos na Web | Pires, Vânia Paducho | masterThesis | openAccess |
2 | 2020 | Audio Features for Music Emotion Recognition: a Survey | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | article | openAccess |
3 | 2023 | Audio Features for Music Emotion Recognition: A Survey | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | article | openAccess |
4 | 6-Feb-2022 | Automated Lung Sound Classification Using a Hybrid CNN-LSTM Network and Focal Loss Function | Petmezas, Georgios; Cheimariotis, Grigorios-Aris; Stefanopoulos, Leandros; Rocha, Bruno ; Paiva, Rui Pedro ; Katsaggelos, Aggelos K.; Maglaveras, Nicos | article | openAccess |
5 | 24-Dec-2020 | Automatic Classification of Adventitious Respiratory Sounds: A (Un)Solved Problem? | Rocha, Bruno Machado ; Pessoa, Diogo ; Marques, Alda ; Carvalho, Paulo de ; Paiva, Rui Pedro | article | openAccess |
6 | 6-Jul-2011 | Automatic Creation of Mood Playlists in the Thayer Plane: A Methodology and a Comparative Study | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
7 | Jul-2010 | Automatic Mood Tracking in Audio Music | Panda, Renato Eduardo Silva | masterThesis | openAccess |
8 | 23-Feb-2023 | Automatic wheeze segmentation using harmonic-percussive source separation and empirical mode decomposition | Rocha, Bruno M. ; Pessoa, Diogo ; Marques, Alda; Carvalho, Paulo de ; Paiva, Rui Pedro | article | openAccess |
9 | 2016 | Bi-Modal Music Emotion Recognition: Novel Lyrical Features and Dataset | Malheiro, Ricardo ; Panda, Renato ; Gomes, Paulo J. S. ; Paiva, Rui Pedro | conferenceObject | openAccess |
10 | 10-Sep-2018 | Building Machine Learning Microservices for the Data Science for Non-Programmers Platform | Pedroso, Artur Jorge de Carvalho | masterThesis | closedAccess |
11 | 10-Apr-2015 | Cardiovascular Performance Assessment for p-Health Applications | Couceiro, Ricardo Jorge dos Santos | doctoralThesis | openAccess |
12 | 21-Feb-2020 | Classificação de sons respiratórios adventícios em crianças | Dias, Vânia Sofia Martins | masterThesis | openAccess |
13 | 2016 | Classification and Regression of Music Lyrics: Emotionally-Significant Features | Malheiro, Ricardo ; Panda, Renato ; Gomes, Paulo J. S. ; Paiva, Rui Pedro | conferenceObject | openAccess |
14 | 2024 | A Comparison Study of Deep Learning Methodologies for Music Emotion Recognition | Louro, Pedro Lima; Redinho, Hugo; Malheiro, Ricardo Manuel da Silva ; Paiva, Rui Pedro ; Panda, Renato | article | openAccess |
15 | 10-Sep-2018 | Data Science for Non-Programmers: Orchestration of Microservices and Graphical User Interface | Lopes, Bruno Leonel André | masterThesis | openAccess |
16 | 23-Jul-2020 | Development of an Orchestration Engine for the DS4NP Platform | Oliveira, Ana Sofia da Silva Brito de | masterThesis | openAccess |
17 | 15-Oct-2013 | Dimensional Music Emotion Recognition: Combining Standard and Melodic Audio Features | Panda, Renato ; Rocha, Bruno ; Paiva, Rui Pedro | article | openAccess |
18 | 6-Sep-2018 | Elastic Microservices Platform | Ribeiro, Fábio de Carvalho | masterThesis | openAccess |
19 | 8-May-2019 | Emotion-based Analysis and Classification of Audio Music | Panda, Renato Eduardo Silva | doctoralThesis | openAccess |
20 | 27-Apr-2017 | Emotion-based Analysis and Classification of Music Lyrics | Malheiro, Ricardo Manuel da Silva | doctoralThesis | openAccess |
21 | 2018 | Emotionally-Relevant Features for Classification and Regression of Music Lyrics | Malheiro, Ricardo ; Panda, Renato Eduardo Silva ; Gomes, Paulo; Paiva, Rui Pedro Pinto de Carvalho e | article | embargoedAccess |
22 | 4-Feb-2020 | Estender a Plataforma de Microserviços Elásticos | Sequeira, António Miguel Guedes de Campos dos Santos | masterThesis | openAccess |
23 | 4-Feb-2020 | Ferramenta de visualização para melhorar a observação de aplicações de microsserviços | Fernandes, Joel de Sousa | masterThesis | openAccess |
24 | 1-Jul-2021 | How Does the Spotify API Compare to the Music Emotion Recognition State-of-the-Art? | Panda, Renato ; Redinho, Hugo; Gonçalves, Carolina; Malheiro, Ricardo ; Paiva, Rui Pedro | conferenceObject | openAccess |
25 | 1999 | Identificação neuro-difusa: aspectos de interpretabilidade | Paiva, Rui Pedro Pinto de Carvalho e | masterThesis | openAccess |
26 | 2004 | Interpretability and learning in neuro-fuzzy systems | Paiva, Rui Pedro ; Dourado, António | article | openAccess |
27 | 16-Feb-2007 | Melody detection in polyphonic audio | Paiva, Rui Pedro Pinto de Carvalho e | doctoralThesis | openAccess |
28 | 10-Nov-2021 | MERGE Audio: Music Emotion Recognition next Generation – Audio Classification with Deep Learning | Sá, Pedro Marques Alegre de | masterThesis | openAccess |
29 | 15-Sep-2022 | MERGE Áudio 2.0 | Louro, Pedro Miguel Lima | masterThesis | openAccess |
30 | 2012 | MIREX 2012: Mood Classification Tasks Submission | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
31 | 11-Oct-2018 | Monitoria de Arquiteturas de Micro-serviços | Pina, Fábio Figueiredo | masterThesis | openAccess |
32 | 2011 | MOODetector: A Prototype Software Tool for Mood-based Playlist Generation | Cardoso, Luís; Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
33 | 2013 | Multi-Modal Music Emotion Recognition: A New Dataset, Methodology and Comparative Analysis | Panda, Renato Eduardo Silva ; Malheiro, Ricardo ; Rocha, Bruno ; Oliveira, António Pedro; Paiva, Rui Pedro | conferenceObject | openAccess |
34 | 2012 | Music Emotion Classification: Analysis of a Classifier Ensemble Approach | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
35 | 17-Sep-2012 | Music Emotion Classification: Dataset Acquisition and Comparative Analysis | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
36 | 2013 | Music Emotion Recognition from Lyrics: A Comparative Study | Malheiro, Ricardo ; Panda, Renato ; Gomes, Paulo J. S. ; Paiva, Rui Pedro | conferenceObject | openAccess |
37 | 2015 | Music Emotion Recognition with Standard and Melodic Audio Features | Panda, Renato ; Rocha, Bruno ; Paiva, Rui Pedro | article | embargoedAccess |
38 | 2013 | Music Emotion Recognition: The Importance of Melodic Features | Rocha, Bruno ; Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
39 | 2018 | Musical Texture and Expressivity Features for Music Emotion Recognition | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | conferenceObject | openAccess |
40 | 2020 | Novel Audio Features for Music Emotion Recognition | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | article | embargoedAccess |
41 | 8-Jul-2019 | Observing and Controlling Performance in Microservices | Bento, André Pascoal | masterThesis | openAccess |
42 | Oct-2023 | A Pattern Recognition Framework to Investigate the Neural Correlates of Music | Guedes, Ana Gabriela; Sayal, Alexandre ; Panda, Renato ; Paiva, Rui Pedro ; Direito, Bruno | conferenceObject | openAccess |
43 | 2004 | Quality prediction in pulp bleaching: application of a neuro-fuzzy system | Paiva, Rui Pedro ; Dourado, António ; Duarte, Belmiro | article | openAccess |
44 | 2-Mar-2022 | Skin Lesion Assessment based on Plenoptic Images for Melanoma Classification | Pereira, Pedro Miguel Marques | doctoralThesis | embargoedAccess |
45 | 17-Jul-2014 | Solução mobile georreferenciada | Oliveira, Vasco Zorrinho de | masterThesis | openAccess |
46 | 7-Jul-2017 | Using Low Cost Embedded Systems for Lung Sounds Auscultation and Analysis | Fernandes, João Tiago Márcia do Nascimento | masterThesis | openAccess |
47 | 13-May-2011 | Using Support Vector Machines for Automatic Mood Tracking in Audio Music | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
48 | 7-Sep-2015 | Uso de Bluetooth Smart e de aplicações móveis para melhorar a experiência de compra dentro de superfícies comerciais | Aguiar, Joao Silva | masterThesis | openAccess |
49 | 13-Jul-2015 | UX Express | Jesus, Miguel Filipe Rodrigues de | masterThesis | openAccess |
50 | 2014 | Voluntary Cough Detection By Internal Sound Analysis | Lúcio, Carlos Manuel Silva | masterThesis | openAccess |
51 | 8-Sep-2020 | A Wearable Stethoscope for Long-Term Ambulatory Respiratory Health Monitoring | Yilmaz, Gürkan; Rapin, Michaël; Pessoa, Diogo ; Rocha, Bruno M. ; de Sousa, Antonio Moreira; Rusconi, Roberto; Carvalho, Paulo ; Wacker, Josias; Paiva, Rui Pedro ; Chételat, Olivier | article | openAccess |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.001 seconds).
Title | P-Investigator |
---|---|
MOODETECTOR - A SYSTEM FOR MOOD-BASED CLASSIFICATION AND RETRIEVAL OF AUDIO MUSIC | Paiva, Rui Pedro |